Main Specifications
M.ZUIKO DIGITAL ED 12mm f2.0
| Mount type | Micro Four Thirds System |
|---|---|
| Focal length 35mm equivalence |
12mm 24mm equivalent |
| Lens construction | 8-group, 11 elements (DSA element × 1, aspherical element × 1, Super HR element × 1, ED element × 1, etc.) |
| Angle of view | 84° |
| AF system | High Speed Imager AF (MSC) |
| Closest focusing distance | 0.2m |
| Maximum image magnification | 0.08X |
| 35mm equivalent | 0.16X equivalent |
| Maximum field size | 162×216mm |
| Number of blades | 7 blades (Circular diaphragm) |
| Maximum aperture | f2.0 |
| Minimum aperture | f22 |
| Filter size | Φ46mm |
| Dimensions (Max. diameter × Overall length) | Φ56×43mm |
| Weight | 130 grams |
| Provided accessories | Lens cap (LC-46), Lens rear cap (LR-2), Instruction manual, Olympus International Warranty Card |
ความเห็น